Courses – Overview
MGC are able to offer a wide range of courses. All courses can be run through either LANTRA or NPTC.
In addition to the courses listed, we provide bespoke and specialist training. Course length can be varied to provide training packages that meet your requirements.
| Course title | No. of trainees per course | Course length | NPTC qualification |
|---|---|---|---|
| City & Guilds NPTC Level 2 Award in the Safe Use of Brush-cutters and Trimmers | 4 | ||
| City & Guilds NPTC Level 2 Award in the Safe Use of Shredders in Amenity Operations | 4 | 001425 | |
| City & Guilds NPTC Level 2 Award in the Safe Use of Shredders in Amenity Operations | 4 | 001430 | |
| City and Guilds NPTC Level 2 Award in the Safe Use of a Mobile Elevated Work Platform | 4 | 001701 | |
| City and Guilds NPTC Level 2 Award in the Safe Use of a Mobile Elevated Work Platform | 4 | 001702 | |
| City & Guilds NPTC Level 2 Award in Chainsaw Maintenance | 4 | 002001 | |
| City & Guilds NPTC Level 2 Award in Cross-cut Timber Using a Chainsaw | 4 | 002002 | |
| City & Guilds NPTC Level 2 Award in Chainsaw Maintenance and Cross Cutting | 4 | 002003 | |
| City & Guilds NPTC Level 2 Award in Felling and Processing Trees up to 380mm | 4 | 002004 | |
| City & Guilds NPTC Level 2 Award in Branch Removal and Crown Breakdown using a Chainsaw | 4 | 002005 | |
| City & Guilds NPTC Level 2 Award in Safe Use of a Powered Pole Pruner | 4 | 002006 | |
| City & Guilds NPTC Level 2 Award in Accessing a Tree Using a Rope and Harness | 4 | 002007 | |
| City & Guilds NPTC Level 2 Award in Supporting Colleagues Undertaking Off Ground Tree Related Operations | 4 | 002008 | |
| City & Guilds NPTC Level 2 Award in Chainsaw Maintenance | 4 | 002009 | |
| City & Guilds NPTC Level 2 Award in Safe Use of a Powered Pole Pruner | 4 | 002010 | |
| City & Guilds NPTC Level 2 Award in Supporting Colleagues Undertaking Off Ground Tree Related Operations | 4 | 002011 | |
| City & Guilds NPTC Level 2 Award in Ground Based Chainsaw Operator | 4 | 002012 | |
| City & Guilds NPTC Level 2 Award in Tree Climbing and Rescue | 4 | 002013 | |
| City & Guilds NPTC Level 2 Award in the Safe Use of Stump Grinders | 4 | 002053 | |
| City & Guilds NPTC Level 2 Award in the Safe Use of Stump Grinders | 4 | 002054 | |
| City & Guilds NPTC Level 2 Award in Safe Use of Manually Fed Wood-chipper | 4 | 002057 | |
| City & Guilds NPTC Level 2 Award in Safe Use of Manually Fed Wood-chipper | 4 | 002058 | |
| City & Guilds NPTC Level 3 Award in Felling and Processing Trees Over 380mm | 4 | 002101 | |
| City & Guilds NPTC Level 3 Award in Severing Uprooted or Windblown Trees using a Chainsaw | 4 | 002102 | |
| City & Guilds NPTC Level 3 Award in Assisted Fell Operations | 4 | 002103 | |
| City & Guilds NPTC Level 3 Award in Preparing and Agreeing Emergency Treework Operations | 4 | 002104 | |
| City & Guilds NPTC Level 3 Award in Emergency Treework Operations | 4 | 002105 | |
| City & Guilds NPTC Level 3 Award in Aerial Tree Rescue Operations | 4 | 002106 | |
| City & Guilds NPTC Level 3 Award in Aerial Tree Pruning | 4 | 002107 | |
| City & Guilds NPTC Level 3 Award in Aerial Cutting of Trees with a Chainsaw Using Free-fall Techniques | 4 | 002108 | |
| City & Guilds NPTC Level 3 Award in Aerial Tree Rigging | 4 | 002109 | |
| City & Guilds NPTC Level 3 Award in Felling and Processing Trees Over 380mm | 4 | 002111 | |
| City & Guilds NPTC Level 3 Award in Preparing and Agreeing Emergency Treework Operations | 4 | 002112 | |
| City & Guilds NPTC Level 3 Award in Aerial Tree Pruning | 4 | 002113 | |
| City and Guilds NPTC Level 3 Award in the Safe Use of a Chainsaw from a Mobile Elevated Work Platform | 4 | 002115 | |
| City and Guilds NPTC Level 3 Award in Felling and Crown Breakdown of Large Trees | 4 | 002117 | |
| Award to Fell Utility Poles | 4 | CS0971 |
Machinery
| Course title | No. of trainees per course | Course length | NPTC qualification |
|---|---|---|---|
| Tractor driving and tractor loader | 6 | 2-3 days | C/C tractor driving |
| Machine maintenance | 6 | 3 days | C/C machine maintenance |
| Mowers – all types | 6 | 3 days | C/C in mowing operations |
| ATVs – ride-on or ride-in | 6 | 2 days | C/C in ATV |
| Hedge trimmers with hedgerow maintenance | 6 | 2 days | C/C in hedge trimmers |
| Abrasive wheels | 8 | 1 day | n/a |
| Manual handling | 8 | 1 day | n/a |
| Fork lift trucks | 3 | 1-5 days | C/C fork lift trucks |
| First aid at work | 8 | 4 days | Certificate in controlling risks to health and safety in agriculture / horticulture level 3 |
| Power pole pruners | 6 | 1 day | Lantra ITA |
C/C – Certificate of Competence
Course length depends on whether trainees have prior knowledge and experience.





